| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ridgeway Rovers | 14 | 5 | 1 | 0 | 25 | 8 | 17 | 32 |
| 2. | Linfield | 12 | 2 | 1 | 1 | 9 | 6 | 3 | 31 |
| 3. | Dungannon United Youth | 13 | 3 | 0 | 2 | 12 | 10 | 2 | 30 |
| 4. | Lisburn Youth | 12 | 2 | 1 | 1 | 7 | 6 | 1 | 28 |
| 5. | Ballinamallard | 12 | 1 | 1 | 2 | 6 | 7 | -1 | 20 |
| 6. | Sion Swifts | 10 | 0 | 0 | 2 | 1 | 7 | -6 | 18 |
| 7. | Derry Colts | 10 | 0 | 0 | 2 | 0 | 6 | -6 | 18 |
| 8. | Cliftonville | 13 | 1 | 0 | 4 | 7 | 18 | -11 | 18 |
| 9. | Under 12s NYL | 12 | 2 | 0 | 2 | 10 | 9 | 1 | 16 |
Notes:
18 Teams were split geographically in first half of season. The top 4 from each section are in this top division and 5th in each section played in a playoff with the winners progressing to this top division. Their 8 games played and points accumulated have been added to the table.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 44894 views | Administrator Login